Marine Equipment Catalogue 2021

CHAIN C AIN

CHAIN - SHORT LINK DIN 766

• Galvanized • Short link • Calibrated • DIN 766

Art.no

A mm

± mm

L2 mm

+/- mm

C mm

B mm

Breakingload in daN

Weight per mtr, kg

Packed coil mtr

07.102.204 07.102.205 07.102.506 07.102.206 07.102.306 07.102.508 07.102.208 07.102.708 07.102.510 07.102.210 07.102.710 07.102.213

4 5 6 6 6 8 8 8

0,2 0,2 0,2 0,2 0,2 0,3 0,3 0,3 0,4 0,4 0,4 0,5

16,0 18,5 18,5 18,5 18,5 24,0 24,0 24,0 28,0 28,0 28,0 36,0

0,3 / 0,2 5,0 0,4 / 0,2 6,0 0,4 / 0,2 7,2 0,4 / 0,2 7,2 0,4 / 0,2 7,2 0,4 / 0,2 9,6 0,4 / 0,2 9,6 0,4 / 0,2 9,6 0,5 / 0,3 12,0 0,5 / 0,3 12,0 0,5 / 0,3 12,0 0,6 / 0,3 15,6

13,7 17,0 20,2 20,2 20,2 27,2 27,2 27,2 34,0 34,0 34,0 44,2

600

0,32 0,50 0,80 0,80 0,80 1,40 1,40 1,40 2,20 2,20 2,20 3,80

50 50 30 50

1000 1400 1400 1400 2500 2500 2500 3400 3400 3400 6400

100

30 50

100

10 10 10 13

30 50

100

50

PRECURSOR CHAIN DIN 766

• For anchor. • 5m Galvanized.

Art.no

A mm

± mm

L2 mm

+/- mm

C mm

B mm

Breakingload in daN

Weight per mtr, kg

Packed coil mtr

07.103.606 07.103.608 07.103.610

6 8 2

0,2 0,3 0,2

18,5 24,0 15,0

0,4 / 0,2 7,2 0,4 / 0,2 9,6 0,2 / 0,2 4,0

20,2 27,2

1400 2500

0,80 1,40 0,07

5 5 5

9,0

-

PRECURSOR CHAIN DIN 766 SS AISI 316

• Stainless Steel AISI 316. • DIN 766.

* * A mm 6/8/10: Also other lengths available to order (per 10m with a maximun of 100m).

Art.no

A mm

± mm

L2 mm

+/- mm

C mm

B mm

Breakingload in daN

Weight per mtr, kg

Packed coil mtr

07.110.202 07.110.203 07.110.204 07.110.205 07.110.206 07.110.208 07.110.306 07.110.308 07.110.310

2 3 4 5 6 8 6 8

0,2 0,2 0,2 0,2 0,2 0,3 0,2 0,3 0,4

15,0 16,0 16,0 18,5 18,5 24,0 18,5 24,0 28,0

0,2 / 0,2 4,0 0,2 / 0,2 4,2 0,3 / 0,2 5,0 0,4 / 0,2 6,0 0,4 / 0,2 7,2 0,4 / 0,2 9,6 0,4 / 0,2 7,2 0,4 / 0,2 9,6 0,5 / 0,3 12,0

9,0

- -

0,07 0,16 0,32 0,50 0,80 1,40 0,80 1,40 2,20

25 25 25 10 10 10

11,0 13,7 17,0 20,2 27,2 20,2 27,2 34,0

600

1000 1400 2500 1400 2500 3400

100 100 100

10

FENDERS, ANCHORS AND MOORING A CHORS AND MOORING

www.lankhorst-taselaar.com

5

28

Powered by